
FEATURES
■ Excellent anti- surge characteristics.
■ Stable characteristics of moisture resistance up to high resistance range.
■ Products meet EU-RoHS requirements.EU-RoHS regulation is not intended for Pb-glass contained in resistor element.
■ Automatic mounting machine is applicable by surface mounted device style lead forming.
■ Approved to UL、CQC、VDE.
■ Applications:?TVs、CRT displays
?Copy machines
?LBP LBPs
?VTR VTRs
?Switching power supplies
?AC adapters
?Induction cooker 、Electric pressure cooker
DERATING CURVE

DIMENSIONS

機型 | 電率 | L±1 | ΦD±0.5 | φd±0.05 | 備注名稱 |
RI81 | 0.25W | 9.8 | 3.5 | 0.55 | Φ2580 |
0.5W | 11 | 4.0 | 0.65 | Φ3*9 | |
1W | 16.5 | 6.9 | 0.75 | Φ5*16 | |
RI82 | 1W | 12.5 | 4.0 | 0.75 | Φ3*11 |
RATINGS
Type | Rtated power(W) | Resistance Range | Resistance tolerance |
Max. Working |
Max. Overload |
Voltage Proof |
RI81 | 0.25W | 10K~1000MΩ |
±1%(F) |
DC1600V |
DC3200V |
600 |
0.5W |
DC3500V |
DC7000V |
750 | |||
1W |
DC10000V |
DC20000V |
1000 | |||
RI82 | 2W | 10K~1000MΩ |
DC5000V |
DC7000V |
1000 |
Rated Ambient Temperature :+70℃
Operating Temperature Range:-55℃~+155℃
Rated voltage = √Power Rating×Resistance value or Max. working voltage, whichever is lower.
ELECTRICAL PERFORMANCE
Test Items | Performance Requirements | Test Methods | |||||||||||||||
Voltage Proof | No,breakdown or flashover | Wrapping foil method、applied voltage see above table、1 min±5S | |||||||||||||||
Short Time Overload | △R≤±(0.5%R+0.05Ω) |
RI81:2.5 times rated voltage、5S ON,45S OFF 10 cycles. |
|||||||||||||||
Solderability | Over 95% of area wire covered with solder | 260±10℃、2±0.5S | |||||||||||||||
Robustness of Terminations | △R≤±(0.5%R+0.05Ω) | Tensile:10N、10±1S Bending:2×90° Torsion:2×180° | |||||||||||||||
Resistance to soldering heat | △R≤±(0.5%R+0.05Ω) | 260±10℃、10±1S or 350±5℃ 3.5±0.5S | |||||||||||||||
Rapid change temperature | △R≤±(0.5%R+0.05Ω) | -55±3℃、30min; 155±3℃、30min 5 cycles | |||||||||||||||
Intermittent overload | △R≤±(1.5%R+0.1Ω) | 2.5 times of rated voltage for 1S ON,25S OFF;1000 cycles. | |||||||||||||||
Temperature Coefficient | TCR≤±200PPM/℃ | Room Temperature +100℃、and keep on 30~40min | |||||||||||||||
Endurance | △R≤±(1.5%R+0.1Ω) | 70±2℃、1000h,Rated direct voltage 1.5h ON、0.5h OFF cycles. | |||||||||||||||
Unexpected overload | Net-shaped tube dose not catch fire | 16、25 rated power voltage,keep on 5±0.5min; | |||||||||||||||
Damp Heat Steady State | △R≤±(1.5%R+0.1Ω) | 40±2℃、90~95%RH、56 days. | |||||||||||||||
Anti-surge characteristics | △R≤±(5%R+0.1Ω) |
Discharge test : According to the following table applied voltage, Charging for 4.5 S and discharge for 0.5 S, for 50 times impact test.
|